
| Monday to Friday No Service 25th, 26th and 27th Dec and 2nd and 3rd Jan | ||||||||||
School Days
Only |
School Holidays
Only |
|||||||||
| Arisaig Junction | 08:14 | |||||||||
| Back of Keppoch | 08:18 | |||||||||
| Morar | 08:33 | |||||||||
| Mallaig – High School | 08:40 | 08:50 | ||||||||
| Mallaig - Royal Bank | 08:44 | 08:55 | ||||||||
| Mallaig - Coteachan Hill | 08:45 | 09:05 | ||||||||
| Mallaig - Royal Bank | 08:49 | 09:14 | ||||||||
| Mallaig – High School | 08:58 | |||||||||
| Morar | 09:43 | 09:43 | ||||||||
| Mallaig - Royal Bank | 09:55 | 09:55 | ||||||||
| Mallaig - Coteachan Hill | 10:00 | 10:00 | ||||||||
| Mallaig - Royal Bank | 10:55 |
10:55 |
||||||||
| Mallaig - Coteachan Hill | 11:00 |
11:00 |
||||||||
| Morar | 11:10 | 11:10 | ||||||||
| Back of Keppoch | 11:22Th | 11:22Th | ||||||||
| Arisaig Junction | 11:30Th | 11:30Th | ||||||||
| Back of Keppoch | 11:37Th | 11:37Th | ||||||||
| Morar | 11:47 | 11:47 | ||||||||
| Mallaig - Royal Bank | 11:55 | 11:55 | ||||||||
| Mallaig - Coteachan Hill | 12:00 | 12:00 | ||||||||
| Mallaig - Royal Bank | 12:05 | 12:05 | ||||||||
| Mallaig – High School | 12:47 | 12:47 | ||||||||
| Mallaig - Royal Bank | 12:55 | 12:55 | ||||||||
| Mallaig - Coteachan Hill | 13:30 | 13:30 | ||||||||
| Mallaig - Royal Bank | 13:35 |
13:35 |
||||||||
| Morar | 13:42 | 13:42 | ||||||||
| Back of Keppoch | 13:54Th | 13:54Th | ||||||||
| Arisaig Junction | 13:58Th | 13:58Th | ||||||||
| Back of Keppoch | 14:04Th | 14:04Th | ||||||||
| Morar | 14:16 | 14:16 | ||||||||
| Mallaig - Royal Bank | 14:35 | 15:35 | ||||||||
| Mallaig - Coteachan Hill | 14:40 | 14:40 | ||||||||
| Mallaig - Coteachan Hill | 15:10 | 15:10 | ||||||||
| Mallaig - Royal Bank | 15:22 | |||||||||
| Mallaig – High School | 15:27 | |||||||||
| Mallaig - Royal Bank | 15:35 | |||||||||
| Mallaig - Coteachan Hill | 15:47 | |||||||||
| Mallaig - Royal Bank | 15:50 | |||||||||
| Mallaig - Coteachan Hill | 15:55 | |||||||||
| Morar | 16:11 | |||||||||
| Back of Keppoch | 16:26 | |||||||||
| Arisaig Junction | 16:30 | |||||||||
| Th – Thursdays Only | ||||||||||


