
| Monday to Friday No Service 25th, 26th and 27th Dec and 2nd and 3rd Jan | ||||||||||
School Days
Only |
||||||||||
| Treslaig | 08:05 | |||||||||
| Stronchreggan | 08:13 | |||||||||
| Inverscaddle | 08:23 | |||||||||
| Ardgour | 08:30 | |||||||||
| Clovullin | 08:35 | |||||||||
| Strontian | 08:55 | |||||||||
| Ardnamurchan High | 08:57 | |||||||||
| Ardnamurchan High | 15:40 | |||||||||
| Strontian | 15:41 | |||||||||
| Clovullin | 16:03 | |||||||||
| Ardgour | 16:05 | |||||||||
| Inverscaddle | 16:15 | |||||||||
| Stronchreggan | 16:27 | |||||||||
| Treslaig | 16:32 | |||||||||


