| M-F | Monday to Friday |
| FO | Fridays Only |
| SD | School Days Only |
Adult Fares
| Fort William Bus Station | |||||
| 2.00 | Lochaber High School | ||||
| 2.30 | 1.60 | Torlundy Layby | |||
| 3.00 | 2.70 | 2.30 | Spean Bridge Spean Crescent | ||
| 5.20 | 5.00 | 4.60 | 3.60 | Great Glen Hostel | |
| 5.70 | 6.20 | 5.00 | 4.00 | 2.10 | Invergarry Junction |
| Fort William Bus Station | |||||
| 3.00 | Lochaber High School | ||||
| 3.50 | 2.40 | Torlundy Layby | |||
| 4.50 | 4.10 | 3.50 | Spean Bridge Spean Crescent | ||
| 7.80 | 7.50 | 6.90 | 5.40 | Great Glen Hostel | |
| 8.60 | 9.30 | 7.50 | 6.00 | 3.20 | Invergarry Junction |
Child Fares
| Fort William Bus Station | |||||
| 1.00 | Lochaber High School | ||||
| 1.20 | 0.80 | Torlundy Layby | |||
| 1.50 | 1.40 | 1.20 | Spean Bridge Spean Crescent | ||
| 2.60 | 2.50 | 2.30 | 1.80 | Great Glen Hostel | |
| 2.90 | 3.10 | 2.50 | 2.00 | 1.10 | Invergarry Junction |
| Fort William Bus Station | |||||
| 1.50 | Lochaber High School | ||||
| 1.80 | 1.20 | Torlundy Layby | |||
| 2.30 | 2.10 | 1.80 | Spean Bridge Spean Crescent | ||
| 3.90 | 3.80 | 3.50 | 2.70 | Great Glen Hostel | |
| 4.30 | 4.70 | 3.80 | 3.00 | 1.60 | Invergarry Junction |

