| SD | School Days Only |
Adult Fares
| Camusnagaul | |||||||
| 0.90 | Treslaig | ||||||
| 1.20 | 0.90 | Stronchreggan | |||||
| 1.90 | 1.70 | 1.20 | Conaglen House | ||||
| 2.10 | 1.90 | 1.40 | 0.90 | Aryhoulan | |||
| 2.80 | 2.40 | 2.10 | 1.70 | 1.20 | Ardgour | ||
| 3.00 | 2.80 | 2.60 | 1.90 | 1.40 | 0.90 | Clovullin | |
| 5.40 | 5.40 | 4.10 | 4.00 | 4.00 | 3.80 | 3.60 | Ardnamurchan High School |
| Camusnagaul | |||||||
| 1.30 | Treslaig | ||||||
| 1.70 | 1.30 | Stronchreggan | |||||
| 2.70 | 2.40 | 1.70 | Conaglen House | ||||
| 3.00 | 2.70 | 2.00 | 1.30 | Aryhoulan | |||
| 4.00 | 3.40 | 3.00 | 2.40 | 1.70 | Ardgour | ||
| 4.20 | 4.00 | 3.70 | 2.70 | 2.00 | 1.30 | Clovullin | |
| 7.60 | 7.60 | 5.80 | 5.60 | 5.60 | 5.40 | 5.10 | Ardnamurchan High School |
Child Fares
| Camusnagaul | |||||||
| 0.50 | Treslaig | ||||||
| 0.60 | 0.50 | Stronchreggan | |||||
| 1.00 | 0.90 | 0.60 | Conaglen House | ||||
| 1.10 | 1.00 | 0.70 | 0.50 | Aryhoulan | |||
| 1.40 | 1.20 | 1.10 | 0.90 | 0.60 | Ardgour | ||
| 1.50 | 1.40 | 1.30 | 1.00 | 0.70 | 0.50 | Clovullin | |
| 2.70 | 2.70 | 2.10 | 2.00 | 2.00 | 1.90 | 1.80 | Ardnamurchan High School |
| Camusnagaul | |||||||
| 0.70 | Treslaig | ||||||
| 0.90 | 0.70 | Stronchreggan | |||||
| 1.40 | 1.30 | 0.90 | Conaglen House | ||||
| 1.60 | 1.40 | 1.00 | 0.70 | Aryhoulan | |||
| 2.00 | 1.70 | 1.60 | 1.30 | 0.90 | Ardgour | ||
| 2.10 | 2.00 | 1.90 | 1.40 | 1.00 | 0.70 | Clovullin | |
| 3.80 | 3.80 | 3.00 | 2.80 | 2.80 | 2.70 | 2.60 | Ardnamurchan High School |

