| SD | Schoold Days |
| SH | School Holidays Only |
| R | Extension to Salen on request |
| U | Diverts off A830 if requested to pick up passengers with onward travel on this service |
| CB | Connects with Mallaig - Fort William bus at 11:40 (CB change bus) |
| Th | Thursdays Only |
| D | Diverts off A830 if requested to drop off passengers |
| F | Friday |
| U | Diverts off A830 if requested to pick up passengers with onward travel on this service. To request pick up for this service telephone 01397 700 700 between 0900 and 1200 Monday to Friday. |
Adult Fares
Fort William |
||||||||||
| £1.90 | Corpach |
|||||||||
| £2.80 | £2.40 | Fassfern Rd End |
||||||||
| £3.60 | £3.00 | £1.90 | Glenfinnan |
|||||||
| £4.10 | £3.60 | £3.30 | £2.40 | Lochailort |
||||||
| £5.40 | £4.10 | £3.60 | £3.00 | £1.20 | Roshven |
|||||
| £6.10 | £5.40 | £3.90 | £3.30 | £1.70 | £1.20 | Glenuig |
||||
| £6.10 | £4.10 | £4.00 | £3.60 | £2.40 | £1.70 | £1.20 | Kinlochmoidart |
|||
| £6.60 | £6.10 | £5.40 | £4.10 | £3.40 | £3.00 | £2.80 | £2.10 | Mingarry |
||
| £6.60 | £6.10 | £6.10 | £5.40 | £3.60 | £3.30 | £2.80 | £2.40 | 0.9 | Acharacle |
|
| £7.20 | £6.60 | £6.10 | £5.40 | £3.70 | £3.40 | £3.00 | £2.80 | £1.70 | £1.30 | Salen |
Fort William |
||||||||||
| £2.70 | Corpach |
|||||||||
| £4.00 | £3.40 | Fassfern Rd End |
||||||||
| £5.10 | £4.20 | £2.70 | Glenfinnan |
|||||||
| £5.80 | £5.10 | £4.70 | £3.40 | Lochailort |
||||||
| £7.60 | £5.80 | £5.10 | £4.20 | £1.70 | Roshven |
|||||
| £8.60 | £7.60 | £5.50 | £4.70 | £2.40 | £1.70 | Glenuig |
||||
| £8.60 | £5.80 | £5.60 | £5.10 | £3.40 | £2.40 | £1.70 | Kinlochmoidart |
|||
| £9.30 | £8.60 | £7.60 | £5.80 | £4.80 | £4.20 | £4.00 | £3.00 | Mingarry |
||
| £9.30 | £8.60 | £8.60 | £7.60 | £5.10 | £4.70 | £4.00 | £3.40 | £1.30 | Acharacle |
|
| £10.10 | £9.30 | £8.60 | £7.60 | £5.20 | £4.80 | £4.20 | £4.00 | £1.70 | £1.30 | Salen |
Child Fares
| Fort William | ||||||||||
| 1.00 | Corpach | |||||||||
| 1.40 | 1.20 | Fassfern Rd End | ||||||||
| 1.80 | 1.50 | 1.00 | Glenfinnan | |||||||
| 2.10 | 1.80 | 1.70 | 1.20 | Lochailort | ||||||
| 2.70 | 2.10 | 1.80 | 1.50 | 0.60 | Roshven | |||||
| 3.10 | 2.70 | 2.00 | 1.70 | 0.90 | 0.60 | Glenuig | ||||
| 3.10 | 2.10 | 2.00 | 1.80 | 1.20 | 0.90 | 0.60 | Kinlochmoidart | |||
| 3.30 | 3.10 | 2.70 | 2.10 | 1.70 | 1.50 | 1.40 | 1.10 | Mingarry | ||
| 3.30 | 3.10 | 3.10 | 2.70 | 1.80 | 1.70 | 1.40 | 1.20 | 0.50 | Acharacle | |
| 3.60 | 3.30 | 3.10 | 2.70 | 1.90 | 1.70 | 1.50 | 1.40 | 0.90 | 0.70 | Salen |
| Fort William | ||||||||||
| 1.40 | Corpach | |||||||||
| 2.00 | 1.70 | Fassfern Rd End | ||||||||
| 2.60 | 2.10 | 1.40 | Glenfinnan | |||||||
| 2.90 | 2.60 | 2.40 | 1.70 | Lochailort | ||||||
| 3.80 | 2.90 | 2.60 | 2.10 | 0.90 | Roshven | |||||
| 4.30 | 3.80 | 2.80 | 2.40 | 1.20 | 0.90 | Glenuig | ||||
| 4.30 | 2.90 | 2.80 | 2.60 | 1.70 | 1.20 | 0.90 | Kinlochmoidart | |||
| 4.70 | 4.30 | 3.80 | 2.90 | 2.40 | 2.10 | 2.00 | 1.50 | Mingarry | ||
| 4.70 | 4.30 | 4.30 | 3.80 | 2.60 | 2.40 | 2.00 | 1.70 | 0.70 | Acharacle | |
| 5.10 | 4.70 | 4.30 | 3.80 | 2.60 | 2.40 | 2.10 | 2.00 | 0.90 | 0.70 | Salen |

