Timetable and Fares
M-FMonday to Friday |
M-FMonday to Friday |
M-FMonday to Friday |
|
|---|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Argos Bus Stop South | 08:00 | ---- | 08:05 |
| Plantation | ---- | ---- | 08:15 |
| Fort William West End | 08:08 | ---- | ---- |
| Fort William Middle St Car Park | 08:10 | ---- | ---- |
| Inverlochy (Square) | 08:16 | ---- | ---- |
| Claggan | 08:21 | ---- | ---- |
| Corpach (Sawmill Gate) | ---- | 08:35 | ---- |
| Banavie Primary School Road End | ---- | 08:42 | ---- |
| Lochaber High School, arr | 08:28 | 08:45 | 08:28 |
| Caol (Co-op) | ---- | ---- | 08:33 |
| Caol (Lochy Bar) | ---- | ---- | 08:36 |
| Corpach Annat Point | ---- | ---- | 08:45 |
M-ThMonday to Thursday |
M-ThMonday to Thursday |
M-ThMonday to Thursday |
FOFriday Only |
FOFriday Only |
FOFriday Only |
|
|---|---|---|---|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Lochaber High School, dep | 15:45 | 15:45 | 15:45 | 13:30 | 13:30 | 13:30 |
| Claggan | ---- | ---- | 15:50 | ---- | ---- | 13:35 |
| Inverlochy (Square) | ---- | ---- | 15:52 | ---- | ---- | 13:37 |
| Fort William Middle St Nevisport | ---- | ---- | 15:58 | ---- | ---- | 13:43 |
| Plantation | 15:58 | ---- | ---- | 13:43 | ---- | ---- |
| Caol (Co-op) | ---- | 15:50 | ---- | ---- | 13:35 | ---- |
| Caol (Lochy Bar) | ---- | 15:55 | ---- | ---- | 13:40 | ---- |
| Lochaber High School | ---- | 16:00 | ---- | ---- | 13:45 | ---- |
| Corpach (Sawmill Gate) | ---- | 16:07 | ---- | ---- | 13:52 | ---- |
| M-Th | Monday to Thursday |
| M-F | Monday to Friday |
| FO | Fridays Only |
| SD | School Days Only |

