M-Th | Monday to Thursday |
M-F | Monday to Friday |
Th | Thursday Only |
FO | Friday Only |
CB | Change for connection to Lochailort |
SD | School Days Only |
SH | School Holidays Only |
A | Arrives |
Adult Fares
Mallaig Kingsway | ||||||||
0.80 | High School | |||||||
1.40 | 1.20 | Morar | ||||||
1.60 | 1.60 | 1.00 | Tougal | |||||
2.30 | 2.30 | 1.20 | 1.00 | Traigh | ||||
2.50 | 2.50 | 2.00 | 1.50 | 0.90 | Back of Keppoch | |||
2.80 | 2.80 | 2.10 | 1.70 | 1.20 | 0.90 | Arisaig | ||
3.10 | 3.10 | 2.50 | 2.40 | 2.30 | 2.10 | 2.00 | Beasdale | |
3.40 | 3.40 | 2.80 | 2.70 | 2.60 | 2.40 | 2.30 | 2.10 | Lochailort |
Mallaig Kingsway | ||||||||
High School | ||||||||
2.00 | 2.00 | Morar | ||||||
2.30 | 2.30 | 1.40 | Tougal | |||||
3.30 | 3.30 | 1.70 | 1.40 | Traigh | ||||
3.50 | 3.50 | 2.80 | 2.10 | 1.30 | Back of Keppoch | |||
4.00 | 4.00 | 3.50 | 2.40 | 1.70 | 1.30 | Arisaig | ||
4.40 | 4.40 | 3.50 | 3.40 | 3.20 | 3.00 | 2.80 | Beasdale | |
4.80 | 4.80 | 4.00 | 3.80 | 3.70 | 3.40 | 3.30 | 3.00 | Lochailort |
Child Fares
Lochailort | ||||||||
1.10 | Beasdale | |||||||
1.20 | 1.00 | Arisaig | ||||||
1.20 | 1.10 | 0.50 | Back of Keppoch | |||||
1.30 | 1.20 | 0.60 | 0.50 | Traigh | ||||
1.40 | 1.20 | 0.90 | 0.80 | 0.50 | Tougal | |||
1.40 | 1.30 | 1.10 | 1.00 | 0.60 | 0.60 | Morar | ||
1.70 | 1.60 | 1.40 | 1.30 | 1.20 | 0.80 | 0.60 | High School | |
1.70 | 1.60 | 1.40 | 1.30 | 1.20 | 0.80 | 0.70 | 0.40 | Mallaig (Kingsway) |
Lochailort | ||||||||
1.60 | Beasdale | |||||||
1.70 | 1.40 | Arisaig | ||||||
1.70 | 1.60 | 0.70 | Back of Keppoch | |||||
1.90 | 1.00 | 0.90 | 0.70 | Traigh | ||||
1.90 | 1.70 | 1.20 | 1.10 | 0.70 | Tougal | |||
2.00 | 1.90 | 1.60 | 1.40 | 0.90 | 0.70 | Morar | ||
2.40 | 2.30 | 2.00 | 1.90 | 1.70 | 1.20 | 1.00 | High School | |
2.40 | 2.30 | 2.00 | 1.90 | 1.70 | 1.20 | 1.00 | Mallaig (Kingsway) |