| SD | School Days Only |
| S SH | Saturdays and school holidays only |
| RK | Diverts to Kilmory on request to set down passengers on board |
| R | Diverts on request to set down passengers on board. |
| t | Connects with 16:30 (winter) / 16:45 (summer) ferry to Tobermory |
| M - S | Monday to Saturday |
Adult Fares
Fort William |
||||||||||
| £2.40 | Croit Anna |
|||||||||
| £2.60 | £2.40 | Argour |
||||||||
| £5.40 | £5.10 | £3.60 | Strontian |
|||||||
| £6.10 | £5.80 | £5.40 | £1.90 | Resipole |
||||||
| £6.60 | £6.20 | £5.40 | £2.80 | £1.40 | Acharacle |
|||||
| £7.20 | £6.90 | £5.40 | £2.40 | 0.9 | 0.9 | Salen |
||||
| £7.20 | £6.90 | £6.10 | £3.60 | £3.00 | £1.90 | £1.40 | Camus Inas |
|||
| £7.70 | £7.50 | £6.60 | £3.90 | £3.40 | £3.00 | £2.10 | £1.20 | Glenborrodale |
||
| £7.70 | £7.50 | £6.60 | £4.10 | £3.90 | £3.60 | £3.30 | £2.80 | £2.10 | Kilmory |
|
| £8.30 | £8.00 | £7.20 | £6.10 | £5.40 | £4.10 | £3.90 | £3.60 | £2.80 | £1.40 | Kilchoan |
Fort William |
||||||||||
| £3.40 | Croit Anna |
|||||||||
| £3.70 | £3.50 | Argour |
||||||||
| £7.60 | £7.40 | £5.10 | Strontian |
|||||||
| £8.60 | £8.40 | £7.60 | £2.60 | Resipole |
||||||
| £9.30 | £9.00 | £7.60 | £3.90 | £2.10 | Acharacle |
|||||
| £10.10 | £9.80 | £7.60 | £3.40 | £1.30 | £1.30 | Salen |
||||
| £10.10 | £9.80 | £8.60 | £5.10 | £4.10 | £2.60 | £2.10 | Camus Inas |
|||
| £10.80 | £10.60 | £9.30 | £5.40 | £4.80 | £4.10 | £3.00 | £1.80 | Glenborrodale |
||
| £10.80 | £10.60 | £9.30 | £5.90 | £5.40 | £5.10 | £4.60 | £3.90 | £3.00 | Kilmory |
|
| £11.60 | £11.40 | £10.10 | £8.60 | £7.60 | £5.90 | £5.40 | £5.10 | £3.90 | £2.10 | Kilchoan |
Child Fares
| Fort William | ||||||||||
| 1.20 | Croit Anna | |||||||||
| 1.30 | 1.20 | Ardgour | ||||||||
| 2.70 | 2.60 | 1.80 | Strontian | |||||||
| 3.10 | 2.90 | 2.70 | 1.00 | Resipole | ||||||
| 3.30 | 3.10 | 2.70 | 1.40 | 0.70 | Acharacle | |||||
| 3.60 | 3.50 | 2.70 | 1.20 | 0.50 | 0.50 | Salen | ||||
| 3.60 | 3.50 | 3.10 | 1.80 | 1.50 | 1.00 | 0.70 | Camus Inas | |||
| 3.90 | 3.80 | 3.30 | 2.00 | 1.70 | 1.50 | 1.10 | 0.60 | Glenborrodale | ||
| 3.90 | 3.80 | 3.30 | 2.10 | 2.00 | 1.80 | 1.70 | 1.40 | 1.10 | Kilmory | |
| 4.20 | 4.00 | 3.60 | 3.10 | 2.70 | 2.10 | 2.00 | 1.80 | 1.40 | 0.70 | Kilchoan |
| Fort William | ||||||||||
| 1.70 | Croit Anna | |||||||||
| 1.90 | 1.70 | Ardgour | ||||||||
| 3.80 | 3.70 | 2.60 | Strontian | |||||||
| 4.40 | 4.10 | 3.80 | 1.40 | Resipole | ||||||
| 4.70 | 4.40 | 3.80 | 2.00 | 1.00 | Acharacle | |||||
| 5.10 | 4.90 | 3.80 | 1.70 | 0.70 | 0.70 | Salen | ||||
| 5.10 | 4.90 | 4.40 | 2.60 | 2.10 | 1.40 | 1.00 | Camus Inas | |||
| 5.50 | 5.40 | 4.70 | 2.80 | 2.40 | 2.10 | 1.60 | 0.90 | Glenborrodale | ||
| 5.50 | 5.40 | 4.70 | 3.00 | 2.80 | 2.60 | 2.40 | 2.00 | 1.60 | Kilmory | |
| 5.90 | 5.60 | 5.10 | 4.40 | 3.80 | 3.00 | 2.80 | 2.60 | 2.00 | 1.00 | Kilchoan |

