Timetable and Fares
M-SMonday to Saturday |
|
|---|---|
| Kilchoan Post Office | 07:50 |
| Kilchoan Slipway | 07:56 T |
| Kilmory X Roads | 08:06 |
| Ardsliginish | 08:17 |
| Ardnamurchan Distillery Entrance | 08:23 |
| Laga Bay | 08:35 |
| Salen Village Store | 08:45 |
| Acharacle Village Shop | 08:55 |
| Acharacle Primary School | 09:00 SD |
| Acharacle Village Shop | 09:05 |
| Strontian Village Green | 09:30 |
| Clovullin Shop | 09:47 |
| Ardgour Inn | 09:55 |
| (Crosses on 10:00 ferry to Corran) | |
| Corran Car Park | 10:05 |
| Fort William Middle St. Car Park | 10:20 |
| Fort William Bus Station | 10:22 |
SDSchool Days Only |
S SHSaturdays & School Holidays Only |
|
|---|---|---|
M-FMonday to Friday |
M-SMonday to Saturday |
|
| Fort William Bus Station | 13:50 | 13:50 |
| Fort William Middle Street Nevisport | 13:52 | 13:52 |
| Corran Car Park | 14:15 | 14:15 |
| (Crosses on 14:15 ferry to Ardgour) | ||
| Ardgour Inn | 14:20 | 14:20 |
| Clovullin Shop | 14:28 | 14:28 |
| Strontian Village Green | 14:45 | 14:45 |
| Acharacle Village Shop (Arrive) | 15:15 | |
| Acharacle Village Shop (Depart) | 15:25 | 15:15 |
| Acharacle Primary School | 15:30 | 15:20 |
| Salen Village Store | 15:36 | 15:26 |
| Laga Bay | 15:42 | 15:32 |
| Ardnamurchan Distillery (opp entrance) | 15:54 | 15:44 |
| Ardsliginish | 15:58 | 15:48 |
| Kilmory X Roads | 16:09 RK | 15:59 RK |
| Kilchoan Slipway | 16:19 Rt | 16:09 Rt |
| Kilchoan Post Office | 16:24 | 16:14 |
| SD | School Days Only |
| S SH | Saturdays and school holidays only |
| RK | Diverts to Kilmory on request to set down passengers on board |
| R | Diverts on request to set down passengers on board. |
| t | Connects with 16:30 (winter) / 16:45 (summer) ferry to Tobermory |
| M - S | Monday to Saturday |
| T | Connects with ferry from Tobermory, due 07:55 |
Daily and Weekly Passes
| Kilchoan to Fort William | £40.00 |
|---|---|
| Ardgour to Fort William | £37.00 |
Fares
| Fort William | ||||||||||
| £3.10 | Croit Anna | |||||||||
| £4.40 | £3.80 | Ardgour | ||||||||
| £6.90 | £6.60 | £4.60 | Strontian | |||||||
| £7.82 | £7.40 | £6.90 | £2.40 | Resipole | ||||||
| £8.40 | £8.00 | £7.40 | £4.50 | £2.40 | Acharacle | |||||
| £9.20 | £8.80 | £7.90 | £4.20 | £2.00 | £1.70 | Salen | ||||
| £9.50 | £9.00 | £8.40 | £6.00 | £3.80 | £2.40 | £1.80 | Camus Inas | |||
| £10.00 | £9.60 | £9.00 | £6.80 | £4.60 | £3.80 | £2.80 | £1.60 | Glenborrodale | ||
| £10.50 | £10.00 | £9.50 | £7.30 | £5.40 | £4.60 | £4.30 | £3.60 | £2.80 | Kilmory | |
| £11.50 | £10.70 | £10.20 | £8.00 | £6.90 | £5.30 | £4.90 | £4.60 | £3.60 | £1.80 | Kilchoan |
| Fort William | ||||||||||
| £5.10 | Croit Anna | |||||||||
| £7.30 | £6.20 | Ardgour | ||||||||
| £9.70 | £9.20 | £6.50 | Strontian | |||||||
| £11.00 | £10.30 | £9.70 | £3.40 | Resipole | ||||||
| £11.90 | £11.10 | £10.40 | £6.30 | £3.40 | Acharacle | |||||
| £12.90 | £12.30 | £11.10 | £5.90 | £2.80 | £2.40 | Salen | ||||
| £13.30 | £12.60 | £11.80 | £8.40 | £5.30 | £3.40 | £2.50 | Camus Inas | |||
| £14.00 | £13.40 | £12.60 | £9.50 | £6.50 | £5.30 | £3.90 | £2.30 | Glenborrodale | ||
| £14.70 | £14.00 | £13.30 | £10.20 | £7.60 | £6.50 | £6.00 | £5.10 | £4.00 | Kilmory | |
| £14.70 | £14.70 | £14.30 | £11.20 | £9.70 | £7.40 | £6.90 | £6.40 | £5.00 | £2.50 | Kilchoan |
| Fort William | ||||||||||
| £1.60 | Croit Anna | |||||||||
| £2.20 | £1.90 | Ardgour | ||||||||
| £3.50 | £3.30 | £2.30 | Strontian | |||||||
| £4.00 | £3.70 | £3.50 | £1.20 | Resipole | ||||||
| £4.20 | £4.00 | £3.70 | £2.30 | £1.20 | Acharacle | |||||
| £4.60 | £4.40 | £4.00 | £2.10 | £1.00 | £0.90 | Salen | ||||
| £4.80 | £4.50 | £4.20 | £3.00 | £1.90 | £1.20 | £0.90 | Camus Inas | |||
| £5.00 | £4.80 | £4.50 | £3.40 | £2.30 | £1.90 | £1.40 | £0.80 | Glenborrodale | ||
| £5.30 | £5.00 | £4.80 | £3.70 | £2.70 | £2.30 | £2.20 | £1.80 | £1.40 | Kilmory | |
| £5.80 | £5.40 | £5.10 | £4.00 | £3.50 | £2.70 | £2.50 | £2.30 | £1.80 | £0.90 | Kilchoan |
| Fort William | ||||||||||
| £2.60 | Croit Anna | |||||||||
| £3.70 | £3.10 | Ardgour | ||||||||
| £4.90 | £4.60 | £3.30 | Strontian | |||||||
| £5.50 | £5.20 | £4.90 | £1.70 | Resipole | ||||||
| £6.00 | £5.60 | £5.20 | £3.20 | £1.70 | Acharacle | |||||
| £6.50 | £6.20 | £5.60 | £3.00 | £1.40 | £1.20 | Salen | ||||
| £6.70 | £6.30 | £5.90 | £4.20 | £2.70 | £1.70 | £1.30 | Camus Inas | |||
| £7.00 | £6.70 | £6.30 | £4.80 | £3.30 | £2.70 | £2.00 | £1.20 | Glenborrodale | ||
| £7.40 | £7.00 | £6.70 | £5.10 | £3.80 | £3.30 | £3.00 | £2.60 | £2.00 | Kilmory | |
| £7.40 | £7.40 | £7.20 | £5.60 | £4.90 | £3.70 | £3.50 | £3.20 | £2.50 | £1.30 | Kilchoan |

