Timetable and Fares
Fort William - Plantation - Claggan - LHS
Route 518 Incorporating 147, 148 and 145
M-FMonday to Friday |
M-FMonday to Friday |
M-FMonday to Friday |
|
|---|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Argos Bus Stop South | 08:00 | ---- | 08:05 |
| Plantation | ---- | ---- | 08:15 |
| Fort William West End | 08:08 | ---- | ---- |
| Fort William Middle St Car Park | 08:10 | ---- | ---- |
| Inverlochy (Square) | 08:16 | ---- | ---- |
| Claggan | 08:21 | ---- | ---- |
| Corpach (Sawmill Gate) | ---- | 08:35 | ---- |
| Banavie Primary School Road End | ---- | 08:42 | ---- |
| Lochaber High School, arr | 08:28 | 08:45 | 08:28 |
M-ThMonday to Thursday |
M-ThMonday to Thursday |
M-ThMonday to Thursday |
FOFriday Only |
FOFriday Only |
FOFriday Only |
|
|---|---|---|---|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Lochaber High School, dep | 15:45 | 15:45 | 15:45 | 13:35 | 13:35 | 13:35 |
| Claggan | ---- | ---- | 15:50 | ---- | ---- | 13:40 |
| Inverlochy (Square) | ---- | ---- | 15:52 | ---- | ---- | 13:42 |
| Fort William Middle St Nevisport | ---- | ---- | 15:58 | ---- | ---- | 13:48 |
| Plantation | 15:58 | ---- | ---- | 13:48 | ---- | ---- |
| Corpach (Sawmill Gate) | ---- | 15:55 | ---- | ---- | 13:45 | ---- |
| Lochaber High School, dep | ---- | 16:03 | ---- | ---- | 13:53 | ---- |
| Caol (Co-op) | ---- | 16:08 | ---- | ---- | 13:58 | ---- |
| Caol (Lochy Bar) | ---- | 16:11 | ---- | ---- | 14:01 | ---- |

