Timetable and Fares
Bus Number | 44 | 144 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
---|---|---|---|---|---|---|---|---|---|
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-Th Monday to Thursday |
FO Fridays Only |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
|
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
|
Fort William Bus Station | ---- | ----- | ---- | 10:30 | 12:30 | 12:30 | 14:30 | 17:30 | 21:00 |
Fort William Middle Street Nevisport | 06:30 | 07:05 | 07:50 | 10:32 | 12:32 | 12:32 | 14:32 | 17:32 | 21:02 |
Corran Ferry Bus Stop | 06:45 | 07:20 | 08:05 | 10:45 | 12:45 | 12:45 | 14:45 | 17:45 | 21:15 |
Onich Post Office | 06:50 | 07:25 | 08:10 | 10:50 | 12:50 | 12:50 | 14:50 | 17:50 | 21:20 |
Ballachulish Square | 07:00 | 07:35 | 08:20 | 11:00 | 13:00 | 13:00 | 15:00 | 18:00 | 21:30 |
Kentallen Old Station | ---- | 07:45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Duror Dalnatrat Road End | ---- | 07:55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Kentallen Old Station | ---- | 08:05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Ballachulish Square | ---- | 08:15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Glencoe Junction | 07:05 | 08:20 | 08:25 | 11:05 | 13:05 | 13:05 | 15:05 | 18:05 | 21:35 |
Kinlochleven Leven Road | 07:17 | 08:32 | 08:37 | 11:17 | 13:17 | 13:17 | 15:17 | 18:17 | 21:47 |
Kinlochleven Heather Lea | 07:20 | ---- | ---- | 11:20 | 13:20 | 13:20 | 15:20 | 18:20 | 21:50 |
Kinlochleven High School | ---- | 08:35 | 08:40 | ---- | ---- | 13:30 | 15:30 | ---- | ---- |
Bus Number | 44 | 44 | 44 | 44 | 144 | 44 | 44 | 144 | 44 | 44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-Th Monday to Thursday |
FO Fridays Only |
FO Fridays Only |
M-Th Monday to Thursday |
M-Th Monday to Thursday |
FO Fridays Only |
M-F Monday to Friday |
M-F Monday to Friday |
|
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
|
Kinlochleven High School | ---- | ---- | ---- | ---- | 13:30 | 13:35 | 15:50 | 15:50 | ---- | ---- | ---- |
Kinlochleven Heather Lea | 07:30 | 09:00 | 11:30 | 13:30 | ---- | ---- | ---- | ---- | 15:50 | 18:30 | 22:00 |
Kinlochleven Leven Road | 07:33 | 09:03 | 11:33 | 13:33 | ---- | 13:38 | 15:53 | ---- | 15:53 | 18:33 | 22:03 |
Glencoe Junction | 07:45 | 09:15 | 11:45 | 13:45 | 13:45 | 13:50 | 16:05 | 16:05 | 16:05 | 18:45 | 22:15 |
Ballachulish Square | 07:50 | 09:20 | 11:50 | 13:50 | 13:50 | 13:55 | 16:10 | 16:10 | 16:10 | 18:50 | 22:20 |
Kentallen Old Station | ---- | ---- | ---- | ---- | 14:00 | ---- | ---- | 16:20 | ---- | ---- | ---- |
Duror Dalnatrat Road | ---- | ---- | ---- | ---- | 14:10 | ---- | ---- | 16:30 | ---- | ---- | ---- |
Kentallen Old Station | ---- | ---- | ---- | ---- | 14:20 | ---- | ---- | 16:40 | ---- | ---- | ---- |
Onich Post Office | 08:00 | 09:30 | 12:00 | 14:00 | 14:40 | 14:05 | 16:20 | 17:00 | 16:20 | 19:00 | 22:30 |
Corran Ferry Bus Stop | 08:05 | 09:35 | 12:05 | 14:05 | 14:45 | 14:10 | 16:25 | 17:05 | 16:25 | 19:05 | 22:35 |
Fort William Middle Street Car Park | 08:20 | 09:50 | 12:20 | 14:20 | 15:00 | 14:25 | 16:40 | 17:20 | 16:40 | 19:20 | 22:50 |
Fort William Bus Station | 08:25 | 09:55 | 12:25 | 14:25 | 15:02 | 14:27 | 16:45 | ---- | 16:45 | 19:25 | 22:55 |
Bus Number | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
---|---|---|---|---|---|---|---|
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
|
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
|
Fort William Bus Station | ---- | 08:30 | 10:30 | 12:30 | 14:30 | 17:30 | 21:00 |
Fort William Middle Street Nevisport | 06:30 | 08:32 | 10:32 | 12:32 | 14:32 | 17:32 | 21:02 |
Corran Ferry Bus Stop | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 17:45 | 21:15 |
Onich Post Office | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 17:50 | 21:20 |
Ballachulish Square | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 18:00 | 21:30 |
Glencoe Junction | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 18:05 | 21:35 |
Kinlochleven Leven Road | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 18:17 | 21:47 |
Kinlochleven Heather Lea | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 18:20 | 21:50 |
Bus Number | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
---|---|---|---|---|---|---|---|
M-F Monday to Friday | M-F Monday to Friday | M-F Monday to Friday | M-F Monday to Friday | M-F Monday to Friday | M-F Monday to Friday | M-F Monday to Friday | |
SH School Holidays Only | SH School Holidays Only | SH School Holidays Only | SH School Holidays Only | SH School Holidays Only | SH School Holidays Only | SH School Holidays Only | |
Kinlochleven Heather Lea | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 18:30 | 22:00 |
Kinlochleven Leven Road | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 18:33 | 22:03 |
Glencoe Junction | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 18:45 | 22:15 |
Ballachulish Square | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 18:50 | 22:20 |
Onich Post Office | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 19:00 | 22:30 |
Corran Ferry Bus Stop | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 19:05 | 22:35 |
Fort William Middle Street Car Park | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 19:20 | 22:50 |
Fort William Bus Station | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 19:25 | 22:55 |
M-Th | Monday to Thrusday |
M-F | Monday to Friday |
FO | Fridays Only |
Sat | Saturdays |
Sun | Sundays |
SD | School Days |
SH | School Holidays |
Fares
Fort William Bus Station | |||||||||
1.60 | Seafield Gardens | ||||||||
2.70 | 1.80 | Croit Anna Hotel | |||||||
3.80 | 3.80 | 3.30 | Corran Ferry | ||||||
4.10 | 4.10 | 3.30 | 2.20 | Onich Post Office | |||||
4.40 | 4.40 | 4.10 | 3.30 | 2.60 | North Ballachulish | ||||
5.00 | 5.00 | 5.00 | 3.80 | 3.30 | 2.60 | Ballachulish Square | |||
5.00 | 5.00 | 5.00 | 3.80 | 3.30 | 2.60 | 1.90 | Glencoe Cross Roads | ||
5.50 | 5.50 | 5.20 | 3.90 | 3.70 | 3.10 | 2.20 | 2.20 | Caolasnacon | |
6.40 | 6.40 | 5.50 | 4.10 | 4.10 | 3.60 | 2.70 | 2.70 | 2.20 | Kinlochleven |
Fort William Bus Station | |||||||||
2.70 | Seafield Gardens | ||||||||
4.40 | 2.70 | Croit Anna Hotel | |||||||
6.30 | 5.70 | 5.40 | Corran Ferry | ||||||
6.80 | 6.20 | 5.40 | 3.80 | Onich Post Office | |||||
7.30 | 6.80 | 6.80 | 5.40 | 4.20 | North Ballachulish | ||||
8.20 | 8.20 | 8.20 | 6.30 | 5.40 | 4.20 | Ballachulish Square | |||
8.20 | 10.20 | 8.20 | 6.30 | 5.40 | 4.40 | 3.00 | Glencoe Cross Roads | ||
9.20 | 9.20 | 8.60 | 6.40 | 6.00 | 5.10 | 3.70 | 3.70 | Caolasnacon | |
10.60 | 10.60 | 9.10 | 6.80 | 6.80 | 5.90 | 4.40 | 4.40 | 3.60 | Kinlochleven |
Fort William Bus Station | |||||||||
0.90 | Seafield Gardens | ||||||||
1.40 | 0.90 | Croit Anna Hotel | |||||||
1.90 | 1.90 | 1.70 | Corran Ferry | ||||||
2.10 | 2.10 | 1.70 | 1.10 | Onich Post Office | |||||
2.20 | 2.20 | 2.10 | 1.70 | 1.40 | North Ballachulish | ||||
2.60 | 2.60 | 2.60 | 1.90 | 1.70 | 1.40 | Ballachulish Square | |||
2.60 | 2.60 | 2.60 | 1.90 | 1.70 | 1.40 | 1.00 | Glencoe Cross Roads | ||
2.80 | 2.80 | 2.70 | 2.00 | 1.80 | 1.60 | 1.10 | 1.10 | Caolasnacon | |
3.20 | 3.20 | 2.80 | 2.10 | 2.10 | 1.80 | 1.40 | 1.40 | 1.10 | Kinlochleven |
Fort William Bus Station | |||||||||
1.40 | Seafield Gardens | ||||||||
2.20 | 1.40 | Croit Anna Hotel | |||||||
3.20 | 2.90 | 2.80 | Corran Ferry | ||||||
3.50 | 3.10 | 2.80 | 1.90 | Onich Post Office | |||||
3.70 | 3.30 | 3.50 | 2.60 | 2.00 | North Ballachulish | ||||
4.10 | 3.80 | 4.10 | 3.20 | 2.80 | 2.10 | Ballachulish Square | |||
4.10 | 3.80 | 4.10 | 3.20 | 2.80 | 2.10 | 1.60 | Glencoe Cross Roads | ||
4.60 | 4.60 | 4.30 | 3.30 | 2.90 | 2.60 | 1.80 | 1.80 | Caolasnacon | |
5.30 | 5.10 | 4.60 | 3.50 | 3.50 | 3.00 | 2.20 | 2.20 | 1.80 | Kinlochleven |